Old Size guide

Size Guide
Woven Tops
Size | Bust | Waist | Lower Hip |
---|---|---|---|
12 | 42.5 | 34.5 | 44.5 |
14 | 44 | 36 | 46 |
16 | 46 | 38 | 48 |
18 | 47.5 | 39.5 | 49.5 |
20 | 49.5 | 41.5 | 51.5 |
22 | 51.5 | 43.5 | 53.5 |
24 | 53.5 | 45.5 | 55.5 |

Size Guide
Tops
JXB Size | Size | Bust | Waist |
---|---|---|---|
1 | 12-16 | 42.5-46 | 34.5-38 |
2 | 18-20 | 47.5-49.5 | 39.4-41.5 |
3 | 22-24 | 51.5-53.5 | 43.5-45.5 |
Size Guide
Bottoms
JXB Size | Size | Waist | Low Hip |
---|---|---|---|
1 | 12-14 | 34-36 | 44-46 |
2 | 16-18 | 38-40 | 42-44 |
3 | 20-22 | 48-50 | 52-54 |